<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mark Bernstein&#8217;s Key Note</title>
	<atom:link href="http://specht.com.au/michael/2005/05/21/mark-bernsteins-key-note/feed/" rel="self" type="application/rss+xml" />
	<link>http://specht.com.au/michael/2005/05/21/mark-bernsteins-key-note/</link>
	<description>A blog from Australia looking at technology, enterprise 2.0, management, Human Resources (HR) and recruitment.</description>
	<lastBuildDate>Thu, 18 Mar 2010 09:53:13 +1100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: patricia huber</title>
		<link>http://specht.com.au/michael/2005/05/21/mark-bernsteins-key-note/comment-page-1/#comment-88</link>
		<dc:creator>patricia huber</dc:creator>
		<pubDate>Tue, 07 Jun 2005 01:38:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.specht.com.au/michael/2005/05/21/mark-bernsteins-key-note/#comment-88</guid>
		<description>comments are really a historical record made at a certain time/date  for readers to view 
even comments considered adverse to the writer would not affect 
content of a web log as a whole 
 </description>
		<content:encoded><![CDATA[<p>comments are really a historical record made at a certain time/date  for readers to view<br />
even comments considered adverse to the writer would not affect<br />
content of a web log as a whole</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mspecht</title>
		<link>http://specht.com.au/michael/2005/05/21/mark-bernsteins-key-note/comment-page-1/#comment-60</link>
		<dc:creator>mspecht</dc:creator>
		<pubDate>Thu, 26 May 2005 00:14:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.specht.com.au/michael/2005/05/21/mark-bernsteins-key-note/#comment-60</guid>
		<description>Interesting, some of the feedback I have had is Tinderbox is hard to use but at a basic level very powerful.  I would like to have a look but it seems to be Mac only.</description>
		<content:encoded><![CDATA[<p>Interesting, some of the feedback I have had is Tinderbox is hard to use but at a basic level very powerful.  I would like to have a look but it seems to be Mac only.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My blog of HR, and technology stuff  &#187; Blog Archive   &#187; Katie Cavanagh</title>
		<link>http://specht.com.au/michael/2005/05/21/mark-bernsteins-key-note/comment-page-1/#comment-47</link>
		<dc:creator>My blog of HR, and technology stuff  &#187; Blog Archive   &#187; Katie Cavanagh</dc:creator>
		<pubDate>Sat, 21 May 2005 22:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.specht.com.au/michael/2005/05/21/mark-bernsteins-key-note/#comment-47</guid>
		<description>[...]  can the community start to help and we fundamentally change society.  She also feels that comments are a very important part of the diary writing, part of the conver [...]</description>
		<content:encoded><![CDATA[<p>[...]  can the community start to help and we fundamentally change society.  She also feels that comments are a very important part of the diary writing, part of the conver [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marc nothrop</title>
		<link>http://specht.com.au/michael/2005/05/21/mark-bernsteins-key-note/comment-page-1/#comment-39</link>
		<dc:creator>marc nothrop</dc:creator>
		<pubDate>Sat, 21 May 2005 02:50:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.specht.com.au/michael/2005/05/21/mark-bernsteins-key-note/#comment-39</guid>
		<description>&gt; One final thought, is Tinderbox just a mind mapping tool like Mind Manager Pro?

No, not at all. Of course you&#039;ll find out more on their site, but while you can use TB as a mind mapper, I wouldn&#039;t say that&#039;s it&#039;s focus.

You could say, though, that it uses mind mapping techniques to all you to spatially arrange information, to imbue it with extra meaning, and that only touches the surface.

Go check it out, you may be very interested... but beware the steep learning curve!  : )</description>
		<content:encoded><![CDATA[<p>&gt; One final thought, is Tinderbox just a mind mapping tool like Mind Manager Pro?</p>
<p>No, not at all. Of course you&#8217;ll find out more on their site, but while you can use TB as a mind mapper, I wouldn&#8217;t say that&#8217;s it&#8217;s focus.</p>
<p>You could say, though, that it uses mind mapping techniques to all you to spatially arrange information, to imbue it with extra meaning, and that only touches the surface.</p>
<p>Go check it out, you may be very interested&#8230; but beware the steep learning curve!  : )</p>
]]></content:encoded>
	</item>
</channel>
</rss>
